Team History for Walt Steinbeck
| Year | Team | Result | Wins | Losses | Ties |
|---|---|---|---|---|---|
| 2024 | Jain | Win | 3 | 1 | 0 |
| 2023 | Dugas | Lost | 3 | 0 | 1 |
| 2021 | Fitz | Lost | 1 | 1 | 2 |
| 2019 | Sheriff | Win | 1 | 2 | 1 |
| 2018 | Kush | Lost | 0 | 3 | 1 |
| 2014 | Packers | Win | 2 | 2 | 0 |
| 2013 | Steinbeck | Win | 3 | 0 | 0 |
| 2012 | Shaw | Win | 2 | 0 | 0 |
| Totals | 15 | 9 | 5 |
Home | Origin | Upcoming | Players | Records | History | Decisions | Polls
© AIM IT Services, LLC, "Providing New Technology, the Old-Fashioned Way"